PLAIN EYE BOLT
S.S. T316
FORMED AND NON WELDED
|
ITEM | A | B | C | D | WLL (lb) | WT (Ib) |
3192S-A-625 | 1/4” | 1” | 3/4” | 1/2” | 200 | 0.03 |
3192S-A-650 | 1/4” | 2” | 1-3/4” | 1/2” | 200 | 0.05 |
3192S-A-675 | 1/4” | 3” | 2-3/4” | 1/2” | 200 | 0.06 |
3192S-A-6100 | 1/4” | 4” | 3-3/4” | 1/2” | 200 | 0.10 |
3192S-A-6125 | 1/4“ | 5” | 4-3/4” | 1/2” | 200 | 0.12 |
3192S-A-6150 | 1/4” | 6” | 5-3/4” | 1/2” | 200 | 0.15 |
3192S-A-825 | 5/16” | 1” | 3/4” | 5/8” | 350 | 0.10 |
3192S-A-850 | 5/16” | 2” | 1-3/4” | 5/8” | 350 | 0.12 |
3192S-A-875 | 5/16” | 3” | 2-3/4” | 5/8” | 350 | 0.13 |
3192S-A-8100 | 5/16” | 4” | 3-3/4” | 5/8” | 350 | 0.15 |
3192S-A-1025 | 3/8” | 1” | 3/4” | 3/4” | 600 | 0.16 |
3192S-A-1050 | 3/8” | 2” | 1-3/4” | 3/4” | 600 | 0.18 |
3192S-A-1075 | 3/8” | 3” | 2-3/4” | 3/4” | 600 | 0.22 |
3192S-A-10100 | 3/8” | 4” | 3-3/4” | 3/4” | 600 | 0.25 |
3192S-A-10125 | 3/8” | 5” | 4-3/4” | 3/4” | 600 | 0.28 |
3192S-A-10150 | 3/8” | 6” | 5-3/4” | 3/4” | 600 | 0.30 |
3192S-A-1350 | 1/2” | 2” | 1-3/4” | 1” | 1,000 | 0.30 |
3192S-A-13100 | 1/2” | 4” | 3-3/4” | 1” | 1,000 | 0.40 |
3192S-A-13150 | 1/2” | 6” | 5-3/4” | 1” | 1,000 | 0.50 |
LAG THREADS ALSO AVAILABLE.
ALL THREADS ARE UNC STANDARD.