G60 LIFTING CHAIN
S.S. T316L
FORMED AND WELDED
|
Inquire
|
ITEM | A | W | L | WLL (Ib) | WT (Ib) |
660S-60-05 | 3/16” | 0.25” | 0.58” | 1,386 | 0.4 |
660S-60-06 | 1/4” | 0.34” | 0.70” | 1,980 | 0.55 |
660S-60-07 | 9/32” | 0.38” | 0.82” | 2,750 | 0.75 |
660S-60-08 | 5/16” | 0.42” | 0.94” | 3,410 | 0.95 |
660S-60-10 | 3/8” | 0.54” | 1.18” | 5,390 | 1.50 |
660S-60-13 | 1/2” | 0.66” | 1.53” | 8,470 | 2.50 |
660S-50-16 | 5/8” | 0.58” | 1.89” | 11,000 | 3.80 |
660S-50-18 | 23/32” | 1.02” | 2.12 | 15,400 | 4.88 |
G50 CHAIN IS MANUFACTURED IN GERMANY AND HAS THE SAME DIMENSIONS AS G80.