TOGGLE AND SWAGE STUD TURNBUCKLE
S.S. T316
MACHINED & STAMP
|
ITEM | A (THREAD) | B | C (CABLE) | D | E | P | L | TO USE WITH |
312S-TW-0502 | 3/16” | 3-14/” | 3/32” | 0.35” | 0.25” | 0.18” | 6-1/4” | 7805S-02 |
312S-TW-0603-HS * | 1/4” | 3-3/4” | 1/8” | 0.66” | 0.40” | 0.23” | 7” | 7805S-HS-03 |
312S-TW-0605-HS * | 1/4” | 3-3/4” | 3/16” | 0.66” | 0.40” | 0.23” | 7-1/8” | 7805S-HS-05 |
312S-TW-0603 | 1/4” | 3-3/4” | 1/8” | 0.66” | 0.40” | 0.23” | 7” | 7805S-03 |
312S-TW-0605 | 1/4” | 3-3/4” | 3/16” | 0.66” | 0.40” | 0.23” | 7-1/8” | 7805S-05 |
312S-TW-0805 | 5/16” | 4-3/16” | 3/16” | 0.66” | 0.40” | 0.23” | 8” | 7805S-05 |
312S-TW-0806 | 5/16” | 4-3/16” | 1/4” | 0.66” | 0.40” | 0.23” | 8-1/4” | – |
312S-TW-1005 | 3/8” | 4-3/4” | 3/16” | 0.70” | 0.52” | 0.36” | 9-1/8” | – |
312S-TW-1006 | 3/8” | 4-3/4” | 1/4” | 0.70” | 0.52” | 0.36” | 9-1/2” | 7805S-065 |
312S-TW-1306 | 1/2” | 6” | 1/4” | 1.12” | 0.53” | 0.46” | 11-3/4” | – |
312S-TW-1308 | 1/2” | 6” | 5/16” | 1.12” | 0.53” | 0.46” | 12-1/4” | – |
312S-TW-1610 | 5/8” | 7-5/8” | 3/8” | 1.18” | 0.76” | 0.63” | 16-7/8” | – |
312S-TW-2013 | 3/4” | 8-3/4” | 1/2” | 1.20” | 0.76” | 0.75” | 17-1/8” | – |
*HAND SWAGE.