DROP FORGED EYE & EYE TURNBUCKLE
S.S. T316 NON-MAGNETIC
DROP FORGED
|
Inquire
|
ITEM | A | B | C | L | WLL (lb) |
311SF-EE-06 | 1/4” | 4” | 0.32” | 8” | 500 |
311SF-EE-08 | 5/16” | 4-1/2” | 0.40” | 9-1/4” | 800 |
311SF-EE-10 | 3/8” | 6” | 0.50” | 11-1/2” | 1,200 |
311SF-EE-13 | 1/2” | 6” | 0.75” | 13” | 2,200 |
311SF-EE-16 | 5/8” | 6” | 0.87” | 14-1/2” | 3,500 |
311SF-EE-20 | 3/4” | 6” | 1” | 16-1/4” | 5,200 |
311SF-EE-25150 | 1” | 6” | 1.38” | 20” | 8,000 |
311SF-EE-25 | 1” | 12” | 1.38” | 25-1/2” | 8,000 |
311SF-EE-32 | 1-1/4” | 12” | 1.70” | 28-3/8” | 12,500 |
311SF-EE-38 | 1-1/2” | 12” | 2.12” | 30-1/2” | 17,000 |
U.S. TYPE, HEX BODY TURNBUCKLE, MEETS DIMENSIONS OF ASTM SPECIFICATION F1145-92 TYPE 1, CLASS D