• HOME
  • PRODUCTS
  • NEW ARRIVAL
  • INFORMATION
  • SERVICE
  • CONTACT
  • TURNBUCKLE JAW-DROP FORGED TURNBUCKLE JAW

    DROP FORGED TURNBUCKLE JAW
    HOME / Drop Forged Products / DROP FORGED TURNBUCKLE JAW
    DROP FORGED TURNBUCKLE JAW
    S.S. T316 NON-MAGNETIC
    Inquire


    ITEM A (Size) B C D L WLL (Ib) WT (Ib)
    RIGHT HAND THREAD
    311SF-J-R-6100 1/4” 0.25” 0.44” 0.66” 3.88”  500   0.12
    311SF-J-R-8115 5/16” 0.25” 0.50” 0.85” 4.60”    800   0.20
    311SF-J-R-10150 3/8” 0.31” 0.56” 0.88” 5.30” 1,200   0.30
    311SF-J-R-13150 1/2” 0.38” 0.64” 1.06” 6.04” 2,200   0.58
    311SF-J-R-16150 5/8” 0.50” 0.75” 1.42” 6.87” 3,500   1.05
    311SF-J-R-20150 3/4” 0.62“ 1.00” 1.50” 7.56” 5,200   1.85
    311SF-J-R-25150 1” 0.88” 1.25” 2.16” 9.05” 8,000   4.14
    311SF-J-R-25300 1” 0.88” 1.25” 2.16” 12.15” 8,000   4.73
    311SF-J-R-32300 1-1/4” 1.12” 1.88” 2.90” 13.50” 12,500   8.41
    311SF-J-R-38300 1-1/2” 1.38” 2.19” 2.90” 14.50” 17,000 12.50
    LEFT HAND THREAD
    311SF-J-L-6100 1/4” 0.25” 0.44” 0.66” 3.88”  500   0.12
    311SF-J-L-8115 5/16” 0.25” 0.50” 0.85” 4.60”    800   0.20
    311SF-J-L-10150 3/8” 0.31” 0.56” 0.88” 5.30” 1,200   0.30
    311SF-J-L-13150 1/2” 0.38” 0.64” 1.06” 6.04” 2,200   0.58
    311SF-J-L-16150 5/8” 0.50” 0.75” 1.42” 6.87” 3,500   1.05
    311SF-J-L-20150 3/4” 0.62“ 1.00” 1.50” 7.56” 5,200   1.85
    311SF-J-L-25150 1” 0.88” 1.25” 2.16” 9.05” 8,000   4.14
    311SF-J-L-25300 1” 0.88” 1.25” 2.16” 12.15” 8,000   4.73
    311SF-J-L-32300 1-1/4” 1.12” 1.88” 2.90” 13.50” 12,500   8.41
    311SF-J-L-38300 1-1/2” 1.38” 2.19” 2.90” 14.50” 17,000 12.50
    Related Products
  • System message
  • 確定
  • System message
  • Yes No