DROP FORGED TURNBUCKLE BODY
S.S. T316 NON-MAGNETIC
DROP FORGED
|
Inquire
|
ITEM | A (Size) | B | C | L | WLL (Ib) | WT (Ib) |
311SF-B-6100 | 1/4” | 4.00” | 0.70” | 4.75” | 500 | 0.14 |
311SF-B-8115 | 5/16” | 4.50” | 0.80” | 5.50” | 800 | 0.33 |
311SF-B-10150 | 3/8” | 6.00” | 0.95” | 7.15” | 1,200 | 0.38 |
311SF-B-13150 | 1/2” | 6.00” | 1.15” | 7.50“ | 2,200 | 0.52 |
311SF-B-16150 | 5/8” | 6.00” | 1.35” | 7.80” | 3,500 | 0.90 |
311SF-B-20150 | 3/4” | 6.00” | 1.68” | 8.20” | 5,200 | 1.10 |
311SF-B-25150 | 1” | 6.00” | 2.30” | 9.00” | 8,000 | 2.65 |
311SF-B-25300 | 1” | 12.00” | 2.30“ | 14.80” | 8,000 | 4.15 |
311SF-B-32300 | 1-1/4” | 12.00” | 2.60” | 15.10” | 12,500 | 5.80 |
311SF-B-38300 | 1-1/2” | 12.00” | 3.20” | 15.80” | 17,000 | 9.50 |
U.S. TYPE, HEX BODY TURNBUCKLE, MEETS DIMENSIONS OF ASTM SPECIFICATION F1145-92 TYPE 1.