FORGED EYE BOLT
S.S. T316 NON-MAGNETIC
DROP FORGED
|
Inquire
|
ITEM | A | B | C | D | WLL (Ib) |
277S-650 | 1/4”-20 | 2” | 2” | 0.50” | 500 |
277S-6100 | 1/4”-20 | 4” | 4” | 0.50” | 500 |
277S-860 | 5/16”-18 | 2.25” | 2.25” | 0.63” | 800 |
277S-8110 | 5/16”-18 | 4.25” | 4.25” | 0.63” | 800 |
277S-1065 | 3/8”-16 | 2.50” | 2.50” | 0.75 | 1,200 |
277S-10115 | 3/8”-16 | 4.50” | 4.50” | 0.75 | 1,200 |
277S-1338 | 1/2”-13 | 1.50” | 1.50” | 1.00 | 2,150 |
277S-1380 | 1/2”-13 | 3.25” | 3.25” | 1.00 | 2,150 |
277S-13150 | 1/2”-13 | 6” | 6” | 1.00 | 2,150 |
277S-1625 | 5/8”-11 | 1” | 1” | 1.25 | 3,450 |
277S-1650 | 5/8”-11 | 2” | 2” | 1.25 | 3,450 |
277S-16100 | 5/8”-11 | 4” | 4” | 1.25 | 3,450 |
277S-16150 | 5/8”-11 | 6” | 6” | 1.25 | 3,450 |
277S-2025 | 3/4”-10 | 1” | 1” | 1.50 | 5,150 |
277S-2050 | 3/4”-10 | 2” | 2” | 1.50 | 5,150 |
277S-20110 | 3/4”-10 | 4.50” | 4.50” | 1.50 | 5,150 |
277S-20150 | 3/4”-10 | 6” | 6” | 1.50 | 5,150 |
277S-22150 | 7/8”-9 | 5” | 5” | 1.75 | 7,100 |
277S-2538 | 1”-8 | 1.50” | 1.50” | 2.00 | 9,380 |
277S-2565 | 1”-8 | 2.50” | 2.50 | 2.00 | 9,380 |
277S-25150 | 1”-8 | 6” | 6” | 2.00 | 9,380 |
277S-25225 | 1”-8 | 9” | 9” | 2.00 | 9,380 |
THIS EYE BOLT WILL BE CONVERTED TO FULLY THREADED STYLE, PLEASE VERIFY WHEN PLACE ORDER.