• HOME
  • PRODUCTS
  • NEW ARRIVAL
  • INFORMATION
  • SERVICE
  • CONTACT
  • TURNBUCKLE EYE-DROP FORGED TURNBUCKLE EYE

    DROP FORGED TURNBUCKLE EYE
    HOME / Drop Forged Products / DROP FORGED TURNBUCKLE EYE
    DROP FORGED TURNBUCKLE EYE
    S.S. T316 NON-MAGNETIC
    DROP FORGED
    Inquire


    ITEM A (Size) B C D L WLL (Ib) WT (Ib)
    RIGHT HAND THREAD
    311SF-E-R-6100 1/4” 0.80” 0.32” 2.65” 4.15”  500 0.01
    311SF-E-R-8115 5/16” 0.96“ 0.40” 2.98” 4.95”    800 0.13
    311SF-E-R-10150 3/8” 1.10” 0.50” 4.02” 6.12” 1,200 0.23
    311SF-E-R-13150 1/2” 1.40” 0.75” 4.16” 7.00” 2,200 0.43
    311SF-E-R-16150 5/8” 1.75” 0.87” 4.40” 8.00” 3,500 0.75
    311SF-E-R-20150 3/4” 2.05” 1.00” 4.75”’ 8.75” 5,200 1.30
    311SF-E-R-25150 1” 3.00” 1.38” 5.06” 10.98” 8,000 3.17
    311SF-E-R-25300 1” 3.00” 1.38” 8.05” 14.00” 8,000 3.70
    311SF-E-R-32300 1-1/4” 3.36” 1.70” 7.95” 14.90” 12,500 5.90
    LEFT HAND THREAD
    311SF-E-L-6100 1/4” 0.80” 0.32” 2.65” 4.15” 500 0.01
    311SF-E-L-8115 5/16” 0.96“ 0.40” 2.98” 4.95”    800 0.13
    311SF-E-L-10150 3/8” 1.10” 0.50” 4.02” 6.12” 1,200 0.23
    311SF-E-L-13150 1/2” 1.40” 0.75” 4.16” 7.00” 2,200 0.43
    311SF-E-L-16150 5/8” 1.75” 0.87” 4.40” 8.00” 3,500 0.75
    311SF-E-L-20150 3/4” 2.05” 1.00” 4.75”’ 8.75” 5,200 1.30
    311SF-E-L-25150 1” 3.00” 1.38” 5.06” 10.98” 8,000 3.17
    311SF-E-L-25300 1” 3.00” 1.38” 8.05” 14.00” 8,000 3.70
    311SF-E-L-32300 1-1/4” 3.36” 1.70” 7.95” 14.90” 12,500 5.90
    Related Products
  • System message
  • 確定
  • System message
  • Yes No